35 heat records broken in 2024, as Hong Kong sees hottest recorded year – Observatory
Hong Kong Free Press
Hong Kong saw 35 heat records broken in 2024, the Observatory has said, as it highlighted a warmer than ever winter and autumn. Last year was already the city’s hottest year since records began 140 years ago.
Aside from May, all months in 2024 logged higher temperatures against the average in the three decades between 1991 and 2020, according to the Hong Kong Observatory’s annual weather report published on Monday.
“2024 was the warmest year on record with the annual mean temperature reaching 24.8 degrees [Celsius], 1.3 degrees [Celsius] above the 1991-2020 normal,” the report read.
Among the “record-breaking high temperature events,” Hong Kong saw the warmest first six months of a year, with an average temperature of 23.3 degrees Celsius. The city also saw the hottest April on record, with an average temperature of 26.4 degrees Celsius.
Record-breaking Events (since records began in 1884) | Date / Period | New Record |
1. Highest Seasonal Absolute Maximum Temperature for Winter (on par with 1953/54 winter) | December 2023 to February 2024 | 28.7℃ |
2. Highest Maximum Temperature for March | 24 March 2024 | 31.5℃ |
3. Highest Daily Mean Temperature for March | 31 March 2024 | 27.1℃ |
4. Highest Daily Minimum Temperature for March | 31 March 2024 | 26.0℃ |
5. Highest Daily Mean Temperature for Ching Ming Festival | 4 April 2024 | 27.2℃ |
6. Highest Daily Minimum Temperature for Ching Ming Festival | 4 April 2024 | 26.5℃ |
7. Highest Daily Mean Temperature for April | 27 April 2024 | 28.8℃ |
8. Highest Daily Minimum Temperature for April | 27 April 2024 | 27.7℃ |
9. Highest Monthly Absolute Minimum Temperature for April | April 2024 | 21.5℃ |
10. Highest Monthly Mean Maximum Temperature for April | April 2024 | 28.9℃ |
11. Highest Monthly Mean Temperature for April | April 2024 | 26.4℃ |
12. Highest Monthly Mean Minimum Temperature for April | April 2024 | 24.5℃ |
13. Highest Daily Maximum Temperature for Summer Solstice (on par with 21 June 1980) | 21 June 2024 | 34.0℃ |
14. Highest Daily Mean Temperature for Summer Solstice (on par with 21 June 2019) | 21 June 2024 | 30.8℃ |
15. Highest Daily Minimum Temperature for June (on par with 21 June 2019, 29 June 2019 and 19 June 2021) | 22 June 2024 | 29.5℃ |
16. Highest Number of Consecutive Very Hot Days for June (on par with 19 – 27 June 2016) | 20 – 28 June 2024 | 9 Days |
17. Highest Mean Temperature for the First Half of the Year (on par with the first half of 2021) | January to June 2024 | 23.3℃ |
18. Highest Mean Minimum Temperature for the First Half of the Year | January to June 2024 | 21.4℃ |
19. Highest Daily Mean Temperature for Moderate Heat | 6 July 2024 | 30.8℃ |
20. Highest Daily Minimum Temperature for Moderate Heat | 6 July 2024 | 29.2℃ |
21. Highest Daily Maximum Temperature for Moderate Heat (on par with 7 July 2016) | 6 July 2024 | 34.0℃ |
22. Highest Number of Hot Nights for August | August 2024 | 18 Days |
23. Highest Daily Maximum Temperature for Mid-Autumn Festival | 17 September 2024 | 35.7℃ |
24. Highest Daily Maximum Temperature for National Day (on par with 1 October 1890) | 1 October 2024 | 34.2℃ |
25. Highest Daily Mean Temperature for October | 1 October 2024 | 30.9℃ |
26. Latest Very Hot Day in a Year | 19 October 2024 | 19 October |
27. Highest Number of Very Hot Days for October (on par with October 2023) | October 2024 | 3 Days |
28. Highest Monthly Mean Maximum Temperature for October | October 2024 | 30.3℃ |
29. Highest Monthly Mean Temperature for October | October 2024 | 27.3℃ |
30. Highest Monthly Mean Minimum Temperature for October | October 2024 | 25.4℃ |
31. Highest Seasonal Mean Maximum Temperature for Autumn (on par with September to November 2022) | September to November 2024 | 29.2℃ |
32. Highest Seasonal Mean Temperature for Autumn | September to November 2024 | 26.5℃ |
33. Highest Seasonal Mean Minimum Temperature for Autumn | September to November 2024 | 24.5℃ |
34. Highest Annual Mean Temperature | 2024 | 24.8℃ |
35. Highest Annual Mean Minimum Temperature | 2024 | 22.8℃ |
The winter starting from December 2023 to February 2024 saw a maximum temperature of 28.7 degrees Celsius – the highest on record, and on par with the winter of 1953 and 1954.
Winter appeared to be shorter as the Observatory logged only 11 “cold days” – defined as a day with a minimum temperature of 12 degrees Celsius or below. The figure was 4.2 days less than the average recorded between 1991 and 2020.
The Observatory also logged an average temperature of 26.5 degrees Celsius between September and November last year, marking the warmest autumn on record.
The city experienced the hottest October with a 27.3 degrees Celsius monthly average temperature.
Explainer: After another ‘hotter than usual’ summer, how much is Hong Kong heating up?
Previously, Hong Kong’s hottest year to date was 2021, when the mean temperature was 24.6 degrees Celsius.
The were 52 “very hot days,” defined as a day when temperature reaches 33 degrees Celsius or above, and 50 “hot nights,” defined as a day when temperature does not dip below 28 degrees Celsius, in 2024. Both figures were among the highest on record.
August last year saw a record-breaking number of hot nights: 18, according to the Observatory’s report.
The Intergovernmental Panel on Climate Change has warned that the intensity and frequency of heatwaves has continued to increase since the 1950s due to human-caused climate change. The prevalence of greenhouse gasses like carbon dioxide – which trap heat in the atmosphere – raise the planet’s surface temperature, with hotter, longer heatwaves putting lives at risk. Hong Kong has already warmed by 1.7 degrees Celsius since the industrial revolution, research NGO Berkeley Earth says. Heat and humidity may reach lethal levels for protracted periods by the end of the century, according to a 2023 study, making it impossible to stay outdoors in some parts of the world.
2024 was also the hottest year ever recorded worldwide, according to the World Meteorological Organization.
China and Taiwan are also among the territories that have seen record-breaking temperatures in 2024, according to the AFP.
Support HKFP | Policies & Ethics | Error/typo? | Contact Us | Newsletter | Transparency & Annual Report | Apps
Help safeguard press freedom & keep HKFP free for all readers by supporting our team
HKFP has an impartial stance, transparent funding, and balanced coverage guided by an Ethics Code and Corrections Policy.
Support press freedom & help us surpass 1,000 monthly Patrons: 100% independent, governed by an ethics code & not-for-profit.